Click here for an explanation of the Void Of Course Moon and what it means for you. Please check back every month for the next Moon void calendar.
***Times below are in Eastern Standard Time (add 5 hours for UTC) until 2am on March 10. From this point on, times are in Eastern Daylight time (add 4 hours for UTC)***
Click here to find your corresponding time zone.
Times are provided using Solar Fire 9.0.
Enters Mar 2 2019 1:47:09 pm
Leaves Mar 2 2019 2:06:06 pm
Enters Mar 7 2019 2:08:02 pm
Leaves Mar 7 2019 3:27:20 pm
Enters Mar 9 2019 12:13:45 pm
Leaves Mar 10 2019 3:09:43 am
Enters Mar 12 2019 5:30:47 am
Leaves Mar 12 2019 11:47:54 am
Enters Mar 14 2019 8:30:24 am
Leaves Mar 14 2019 5:49:03 pm
Enters Mar 16 2019 2:03 pm
Leaves Mar 16 2019 8:56:33 pm
Enters Mar 18 2019 11:18:49 am
Leaves Mar 18 2019 9:41:13 pm
Enters Mar 20 2019 11:21:31 am
Leaves Mar 20 2019 9:27:55 pm
Enters Mar 22 2019 2:10:05 pm
Leaves Mar 22 2019 10:16:11 pm
Enters Mar 24 2019 10:23:42 pm
Leaves Mar 25 2019 2:06:01 am
Enters Mar 26 2019 10:36:52 pm
Leaves Mar 27 2019 10:07:21 am
Enters Mar 29 2019 8:04:40 pm
Leaves Mar 29 2019 9:45:42 pm
Enters Mar 31 2019 11:01:29 pm
Leaves Apr 1 2019 10:48 am
Comments